
Day 12, War 2 earned ₹ 1.35 crore at the box office, showing a solid performance. The film’s consistent growth highlights its strong audience appeal and widespread interest. Despite the initial competition, War 2 is holding its ground and showing potential for sustained earnings in the coming days, ensuring a competitive run
War 2 Box-office Collection Day 12
DAY | INDIA NET COLLECTION | PERCENTAGE CHANGE ( -/+ ) |
Day 1 ( Thursday ) | ₹ 52 Cr | |
Day 2 ( Friday ) | ₹ 57.85 Cr | 11.25% |
Day 3 ( Saturday ) | ₹ 33.25 Cr | -42.52% |
Day 4 ( Sunday ) | ₹ 32.65 Cr | -1.80% |
Day 5 ( Monday ) | ₹ 8.75 Cr | -73.20% |
Day 6 ( Tuesday ) | ₹ 9 Cr | 2.86% |
Day 7 ( Wednesday ) | ₹ 5.75 Cr | -36.11% |
Day 8 ( Thursday ) | ₹ 5 Cr | -13.04% |
Day 9 ( Friday ) | ₹ 4 Cr | -20.00% |
Day 10 Saturday ) | ₹ 2.66 Cr | |
day 11 ( Sunday ) Day 12 ( Monday TOTAL COLLECTION | ₹ 6.50 Cr ₹1.35 Cr ₹223.35 Crores |
11 Days India Net Collection ₹ Cr
11 Days Worldwide Collection ₹ Cr
NOTE : Stay tuned for live updates and reviews on the latest movie collections. Get real-time insights, earnings, and audience reactions as the box office trends unfold
DISCRIPTION: The information provided on BahariDuniya is for general informational purposes only. All content on this site is provided in good faith and we make no representations regarding the accuracy, reliability or completeness of the information.