
Son of Sardaar 2 performed low on its first 17 days at the box office and earned an estimated ₹ 45.9 Cr India net. And Son of Sardaar 2 earned around 0.2 Cr India net on its Thirteen day (early estimates).
Son Of Sardar 2 Box-office Collection Day 18
| DAY | INDIA NET COLLECTION | PERCENTAGE CHANGE ( -/+ ) |
| 1st Day ( Friday ) | ₹ 7.25 Cr | – |
| 2nd Day ( Saturday ) | ₹ 8.25 Cr | – |
| 3rd Day ( Sunday ) | ₹ 9.25 Cr | – |
| 4th Day ( Monday ) | ₹ 2.35 Cr | – |
| 5th Day ( Tuesday ) | ₹ 2.75 Cr | – |
| 6th Day ( Wednesday ) | ₹ 1.75 Cr | – |
| 7th Day ( Thursday ) | ₹ 1.4 Cr | – |
| 8th Day ( Friday ) | ₹ 1.25 Cr | – |
| 9th Day ( Saturday ) | ₹ 4 Cr | – |
| 10th Day ( Sunday ) | ₹ 3.75 Cr | – |
| 11th Day ( Monday ) | ₹ 1.1 Cr | – |
| 12th Day ( Tuesday ) | ₹ 1.25 Cr | – |
| 13th Day ( Wednesday ) | ₹ 0.8 Cr | – |
| 14th Day ( Thursday ) | ₹ 0.1 Cr | – |
| 15th Day ( Friday ) | ₹ 0.25 Cr | – |
| 16th Day ( Saturday ) | ₹ 0.2 Cr | – |
| 17th Day ( Sunday ) | ₹ 0.2 Cr | – |
| 18th Day ( Monday ) | – | |
TOTAL COLLECTION | ₹ 45.9 Cr | – |
COLLECTION REPORT
India Net Collection ₹ 45.9 Cr
Worldwide Collection ₹ 66 Cr
Overseas Collection ₹ 11 Cr
India Gross Collection ₹ 55 Cr