
On Day 12, Coolie earned ₹ 1.65 crore, bringing its total collection to a strong opening despite competition. Meanwhile, War 2 continues to dominate the box office, maintaining a robust performance with high anticipation. Both films have sparked intense interest, with War 2 retaining its momentum, while Coolie keeps drawing attention with its steady growth.
Coolie Box-office Collection Day 12
DAYS | INDIA NET COLLECTION | PERCENTAGE CHANGE ( -/+ ) |
Day 1 ( Thursday ) | ₹ 65 Cr | |
Day 2 ( Friday ) | ₹ 54.75 Cr | -15.77% |
Day 3 ( Saturday ) | ₹ 39.5 Cr | -27.85% |
Day 4 ( Sunday ) | ₹ 35.25 Cr | -10.76% |
Day 5 ( Monday ) | ₹ 12 Cr | -65.96% |
Day 6 ( Tuesday ) | ₹ 9.5 Cr | -20.83% |
Day 7 ( Wednesday ) | ₹ 7.5 Cr | -21.05% |
Day 8 ( Thursday ) | ₹ 6.15 Cr | -18.00% |
Day 9 ( Friday ) | ₹ 5.85 Cr | -4.88% |
Day 10 ( Saturday ) | ₹ 10.5Cr | 79.49% |
Day 11 ( Sunday ) Day 12 ( Monday ) TOTAL COLLECTION | ₹10.75 Cr ₹1.65 Cr ₹ 259 Cr |
11 Days Worldwide Collection ₹ Cr
11 Days india net Collection ₹ Cr
NOTE : Stay tuned for live updates and reviews on the latest movie collections. Get real-time insights, earnings, and audience reactions as the box office trends unfold